Manage your agregated posts
Call the following URL
http://slideyour.net/api.php
Parameters | Values | Infos |
---|---|---|
s | Your instance's name | Required |
t | Your instance's token | Required |
object | post | Required |
type | get, add or stat | List posts, create a new one or just give the count |
network | empty, twitter or instagram | |
username | empty or user's name | Requires network to be filled |
status | 1 or 0 | |
after | empty or date 0000-00-00 00:00:00 | |
before | empty or date 0000-00-00 00:00:00 | |
minid | empty or integer | |
maxid | empty or integer | |
item_id | empty or integer | |
ref | "no", "yes" or integer | ID of the original mentionned post, eg: retwitted post ID |
order | DESC or ASC | |
order_by | pub_date, id, content | |
per_page | default : 10 | |
page | default 1 |
Call the following URL
http://slideyour.net/api.php
Parameters | Values | Infos |
---|---|---|
s | Your instance's name | Required |
t | Your instance's token | Required |
object | user | Required |
network | empty, twitter or instagram | |
status | 1 or 0 | |
minid | empty or integer | |
maxid | empty or integer | |
order | DESC or ASC | |
order_by | id, username | |
per_page | default : 10 | |
page | default 1 |